


















Property Attributes
- MLS#6049926
- TypeSingle Family
- CountyNEW CASTLE
- CityTownsend
- AreaSouth Of The Canal
- NeighborhoodTownsend Village
- Zip19734
- StyleTraditional
- Year Built2018
- Taxes156
- Price$ 337,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mark L Handler Real Estate
Property Description
The new Talleyville model WITH OPTIONAL 5TH BEDROOM from Handler Homes has it all. Drama and practicality meet in this unbelievable floorpan. A dramatic entrance showcases a butterfly staircase flanked by formal rooms leading to a lofty 2-story family room beyond...simply stunning! Sizable and bright,the kitchen adjoins the great room while the library denotes work or quiet time. Upstairs a balcony separates sleeping areas with panache, what views to the foyer and family room below! The main bedroom is a relaxing, quiet space to unwind after a busy day with its sitting room and luxurious, tiled 5-piece bath w/garden tub. Completing the 2nd floor are 3 nicely sized secondary beds. Photos are of possible options/elevations. THIS IS A BUILD TO ORDER HOME. *Lot premium may apply. Townsend Village is centrally located in the acclaimed APPOQUINIMINK School district with a beautifully maintained town park featuring activities for all. Handler Homes(a trusted name in the industry)has been building homes and communities to be proud of for 2 generations.
Elementary School | Middle School | High School |
---|---|---|
Townsend Elementary School | Meredith Middle School | Middletown High School |
Price History | |
---|---|
8/24/2013 | Listed $299,900 |
General Features
Accessibility | None |
Association Fee Includes | CAM |
Association Y/N | Yes |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | NoFireplace |
Garage Y/N | Yes |
HOA Fee | 308.0 |
HOA Fee Frequency | Annual |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | South Of The Canal (30907) |
New Construction | Yes |
Property Type | Residential |
School District | Appoquinimink |
Senior Community Y/N | No |
Subdivision Y/N | TOWNSEND VILLAGE |
Tax Annual Amount | 156.0 |
Type | Detached |
Zoning | 25R1A |
Interior Features
Appliances | KitIsland, KitPantry, KitDoubleSin, Oven-Self Cleaning, Dishwasher, Disposal |
Attics | AccessPanel |
Basement | Yes |
Cookingfuel | ElecCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 14 |
Dining Room Width | 13 |
Dining in Kitchen? | Breakfast Room |
Electric | 200-300AmpEl, CircBreakers |
Family Room | Yes |
Family Room Length | 21 |
Family Room Width | 16 |
Fireplace Y/N | No |
Flooring | Wood, Fully Carpeted, Vinyl, Tile/Brick |
Heating | Gas, Forced Air, Programmable Thermostat |
Interior Features | 9Ft+Ceiling, CableTVWired, StallShower, Energy Efficient Windows |
Laundry Type | MainFlrLndry |
Living Room Length | 14 |
Living Room Width | 13 |
Mainbedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
Mainentrance | Foyer |
Mainfloorhalfbaths | 1 |
Otherrm1name | RETREAT |
Otherrm2name | STUDY |
Pets Allowed Y/N | Yes |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Other Room 1, Other Room 2, Den/Stdy/Lib, Great Room |
Roombedroomfourth1length | 11 |
Roombedroomfourth1level | Upper 1 |
Roombedroomfourth1width | 10 |
Roombedroommaster1length | 20 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 15 |
Roombedroomsecond1length | 13 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 11 |
Roombedroomthird1length | 13 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 11 |
Roomdiningroom1level | Main |
Roomfamilyrm1level | Main |
Roomkitchen1length | 21 |
Roomkitchen1level | Main |
Roomkitchen1width | 14 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 8 |
Roomotherrm1level | Upper 1 |
Roomotherrm1width | 8 |
Roomotherrm2length | 13 |
Roomotherrm2level | Main |
Roomotherrm2width | 10 |
Unitsindevelopmentcount | 242 |
Upperfloor1baths | 2 |
Exterior Features
Architectural Style | Traditional |
Design | 2-Story |
Exterior | Vinyl Siding |
Exterior Features | Sidewalks, StreetLights |
Foundation | ConcreteFoun |
Garage Spaces | 2-CarGarage |
Garage Type | Attached, InsideAccess |
Lot Dimensions | 00X00 |
Parking Features | 3+CarParking, Drvwy/Off Str |
Pool Type | NoPool |
Roof | PitchedRoof, ShingleRoof |
Sewer | Public Sewer |
Swimmingpool | No |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool