Property Attributes
- MLS#PADA2063424
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- NeighborhoodDauphin County
- Zip17109
- StyleRaised Ranch/Rambler,Ranch/Rambler
- Year Built1962
- Taxes$ 4214
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1065
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Custom built home with 2 bed, 1.5 bath, attached 2 car garage on a beautifully landscaped corner lot nestled in Susquehanna Township. Stunning masonry thats been recently power washed surrounds the spacious and well cared for lawn. Freshly painted interior and exterior, hard wood floors are newly sanded and refinished. HVAC replaced in May 2022. Bright, clean, plenty of natural sunlight and move in ready.
| Middle School | High School |
|---|---|
| Susquehanna Township Middle School | Susquehanna Township High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $289,900 |
General Features
| Living Area | 1065 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Raised Ranch/Rambler,Ranch/Rambler |
| Construction Materials | Stone |
| School District | SUSQUEHANNA TOWNSHIP |
| Year Built | 1962 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DAUPHIN COUNTY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | from Locust lane,turn left onto Wood St. Property on right. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | City of Harrisburg (14001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 106900.0 |
| Tax Annual Amount | 4214.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 272.21 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1065 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1065 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Basement Garage,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 18400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | |||
| Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
| Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved